RevoGrid API reference
These pages are the source of truth behind the Dash wrapper:
| Area | Documentation |
|---|---|
| Complete component properties, events, and methods | RevoGrid API |
| Complete event name and payload table | Events API |
| Event ordering and lifecycle diagrams | Event Patterns |
| Generated TypeScript type index | Type reference |
| Columns and column schema | Columns, ColumnRegular, ColumnGrouping |
| Rows, row headers, row sizes, pinning, ordering | Rows, Row Headers, Row Height, Pinned Rows, Row Order |
| Editing, selection, clipboard | Editing, Selection API, Clipboard, Clipboard API |
| Filtering, sorting, grouping | Filtering, Sorting, Row Grouping |
| Sizing and column layout | Grid Size, Autosize, Resize, Stretch, Pin Columns, Column Order |
| Source ownership and remote data | Data Sync, Server-side Data, Real-time Updates |
| Virtualization and indexes | Performance, Viewports |
| Themes, accessibility, RTL | Themes, Accessibility, RTL |
| Export | Export Plugin, Excel Export, PDF Export |
The Core API pages also document browser-only methods and function-valued types. Use the complete property reference and Python boundary limitations on this page to determine which parts are available in Dash.